Team Scoring

(As of Monday, Oct 20 2003)

Philadelph

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 94  Ryan Smyth            Phi   3   2   4   6   2   0  0  0  0  0    5    9  22.2  0  3
C 91  Sergei Fedorov        Phi   3   1   2   3   1   0  0  0  0  0    1   13   7.7  1  2
D 6   Nicklas Lidstrom      Phi   3   0   3   3   2   0  0  0  0  0    6    8   0.0  0  0
D 11  Oleg Tverdovsky       Phi   3   2   0   2  -3   0  2  0  0  0    3    3  66.7  1  1
D 3   Adrian Aucoin         Phi   3   1   1   2   2   0  0  0  0  0    5    6  16.7  0  2
R 37  Mark Parrish          Phi   3   1   1   2   2   0  0  0  0  0   10    8  12.5  0  0
C 77  Adam Oates            Phi   3   1   1   2  -1   0  0  0  1  0    3    6  16.7  1  1
D 56  Sergei Zubov          Phi   3   0   1   1  -1   2  0  0  0  0    7    9   0.0  0  1
D 16  Tomas Kaberle         Phi   3   0   1   1  -4   0  0  0  0  0    5    4   0.0  0  1
L 39  Per Svartvadet        Phi   3   0   1   1   0   0  0  0  0  0    2    7   0.0  0  0
D 26 *Andy Berenzweig       Phi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Scott Niedermayer     Phi   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
C 17  Steve Dubinsky        Phi   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 28  Tyler Wright          Phi   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 22 *Alexei Ponikarovsky   Phi   3   0   0   0  -3   0  0  0  0  0    1    4   0.0  0  0
G 35  Nikolai Khabibulin    Phi   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Wayne Primeau         Phi   3   0   0   0  -2   2  0  0  0  0    7    2   0.0  0  0
D 54  Patrick Traverse      Phi   3   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
C 47  Rob Niedermayer       Phi   3   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
R 31  Roman Simicek         Phi   3   0   0   0  -1   2  0  0  0  0    3    4   0.0  0  0
L 8   Stu Grimson           Phi   3   0   0   0  -4   2  0  0  0  0    7    3   0.0  0  0
-----------------------------------------------------------------------------------------
Philadelph Totals           Phi   3   8  15  23       8  2  0  1  0   69   89   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Nikolai Khabibulin Phi 3 183 2.95 1 2 0 0 9 82 .890 0 0 ------------------------------------------------------------------------------------ Philadelph Totals Phi 3 183 2.95 1 2 0 0 9 82 .890

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 2   Al MacInnis           New   4   2   2   4  -4   0  0  0  1  0    7   16  12.5  0  0
C 33  Bobby Holik           New   4   0   3   3   2   2  0  0  0  0   10    4   0.0  0  1
R 10  Marty Mcinnis         New   4   0   3   3   1   0  0  0  0  0    1    3   0.0  0  3
D 55 *Josef Boumedienne     New   4   2   0   2   2   7  0  0  0  0    3    7  28.6  2  2
C 16  Darcy Tucker          New   4   1   1   2   2   0  0  0  0  0    0    2  50.0  0  0
R 23  Mikael Renberg        New   4   1   1   2  -3   0  0  0  0  0    5    5  20.0  0  0
C 79  Alexei Yashin         New   4   1   1   2  -5  12  0  0  0  0    8    9  11.1  0  0
L 28  Adam Deadmarsh        New   4   1   0   1   2   0  0  0  0  0    4    2  50.0  1  1
L 17 *Ilya Kovalchuk        New   4   0   1   1  -3  12  0  0  0  0    1    3   0.0  0  0
D 5   Wade Belak            New   4   0   1   1   2  16  0  0  0  0    2    1   0.0  0  1
L 34  Paul Kariya           New   4   0   1   1  -4   2  0  0  0  0    7   15   0.0  0  0
G 44 *Frederic Cassivi      New   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Peter Skudra          New   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 47 *John Grahame          New   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Craig Conroy          New   4   0   0   0  -2   0  0  0  0  0    5    6   0.0  0  0
C 38  Jan Hrdina            New   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 13  Alexei Zhamnov        New   4   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
D 41  Marcus Ragnarsson     New   4   0   0   0   0   2  0  0  0  0    5    6   0.0  0  0
D 11  Darius Kasparaitis    New   4   0   0   0  -6   7  0  0  0  0   17    6   0.0  0  0
D 3   Paul Laus             New   4   0   0   0  -2  36  0  0  0  0    9    5   0.0  0  0
R 14  Oleg Petrov           New   4   0   0   0  -2   0  0  0  0  0    3    8   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           New   4   8  14  22      96  0  0  1  0   88   99   8.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 *Frederic Cassivi New 1 23 7.83 0 0 0 0 3 17 .824 0 0 35 Peter Skudra New 2 103 2.33 1 1 0 0 4 58 .931 0 0 47 *John Grahame New 3 117 4.62 0 2 0 0 9 57 .842 0 0 ------------------------------------------------------------------------------------ New Jersey Totals New 4 243 3.95 1 3 0 0 16 132 .879

Long Islan

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Vaclav Varada         Lon   3   2   2   4   3   2  0  0  0  1    3    2 100.0  0  0
L 17  Scott Hartnell        Lon   3   1   2   3   1   2  0  0  0  0    6    3  33.3  0  0
C 39  Travis Green          Lon   3   0   2   2   1   2  0  0  0  0    3    3   0.0  0  0
D 3   Mike Rathje           Lon   3   0   2   2  -2   0  0  0  0  0    7    7   0.0  0  0
D 2   Jiri Fischer          Lon   3   1   0   1   2   0  0  0  0  0    3    3  33.3  0  0
L 49  Brian Savage          Lon   3   1   0   1   0   0  0  0  0  0    1    6  16.7  1  1
C 93  Petr Nedved           Lon   3   1   0   1   0   0  0  0  0  0    3    5  20.0  0  0
D 4   Aaron Ward            Lon   3   0   1   1   0   0  0  0  0  0    8    0   0.0  0  1
D 5   Ossi Vaananen         Lon   3   0   1   1   0   5  0  0  0  0    6    4   0.0  0  1
R 47  Vladimir Orszagh      Lon   3   0   1   1  -3   0  0  0  0  0    6    6   0.0  0  0
D 29  Alexander Khavanov    Lon   3   0   0   0  -3   2  0  0  0  0    2    5   0.0  0  0
D 41  Yannick Tremblay      Lon   3   0   0   0   0   0  0  0  0  0    6    4   0.0  0  0
R 23  Sergei Krivokrasov    Lon   3   0   0   0  -2   2  0  0  0  0    2    7   0.0  0  0
G 35  Steve Sheilds         Lon   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Greg Johnson          Lon   3   0   0   0   0   0  0  0  0  0    5    5   0.0  0  0
C 13  Ray Ferraro           Lon   3   0   0   0  -3   0  0  0  0  0    0    2   0.0  0  0
D 44 *Nicholas Boynton      Lon   3   0   0   0  -3   0  0  0  0  0    2    2   0.0  0  0
L 40  Alex Tanguay          Lon   3   0   0   0  -3   0  0  0  0  0    2    4   0.0  0  0
D 21  Sean O'Donnell        Lon   3   0   0   0   2  15  0  0  0  0    3    1   0.0  0  0
-----------------------------------------------------------------------------------------
Long Islan Totals           Lon   3   6  11  17      30  0  0  0  1   68   69   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Steve Sheilds Lon 3 190 2.53 0 1 2 0 8 91 .912 0 0 ------------------------------------------------------------------------------------ Long Islan Totals Lon 3 190 2.53 0 1 2 0 8 91 .912

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Alexei Kovalev        Pit   4   2   3   5   7   8  0  0  0  0    4   13  15.4  0  4
L 7   Keith Tkachuk         Pit   4   1   4   5   6   2  0  0  1  0   13    9  11.1  0  4
C 13  Mats Sundin           Pit   4   3   1   4   6   0  1  0  0  0   13   10  30.0  1  1
L 14  Brendan Shanahan      Pit   4   1   3   4   3   2  0  0  1  0    5    6  16.7  1  2
D 24  Chris Chelios         Pit   4   0   4   4   6   0  0  0  0  0    9    1   0.0  0  1
D 4   Rob Blake             Pit   4   2   1   3   8   4  0  0  0  0   13    5  40.0  0  0
C 19  Joe Sakic             Pit   4   2   1   3   1   0  0  0  0  0    8   11  18.2  2  2
D 2   Brian Leetch          Pit   4   1   1   2   1   0  0  0  0  0    3    6  16.7  1  1
L 45  Todd Bertuzzi         Pit   4   0   2   2  -1   0  0  0  0  0    6   11   0.0  0  0
D 55  Sergei Gonchar        Pit   4   1   0   1   1   2  0  0  1  0    4    6  16.7  0  0
D 44  Chris Pronger         Pit   4   0   1   1   0  10  0  0  0  0   16    7   0.0  0  1
R 68  Jaromir Jagr          Pit   4   0   1   1   1   0  0  0  0  0    3    6   0.0  0  0
C 88  Eric Lindros          Pit   4   0   1   1   1  12  0  0  0  0    0    4   0.0  0  1
G 33  Patrick Roy           Pit   4   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
R 12  Jarome Iginla         Pit   4   0   0   0   0   0  0  0  0  0    2    3   0.0  0  0
D 47  Sandis Ozolinsh       Pit   4   0   0   0   0   2  0  0  0  0    5    3   0.0  0  0
C 20  Steve Yzerman         Pit   4   0   0   0   0   2  0  0  0  0    3    1   0.0  0  0
R 34  Zigmund Palffy        Pit   4   0   0   0   0   0  0  0  0  0    3    2   0.0  0  0
D 52  Adam Foote            Pit   4   0   0   0   0   0  0  0  0  0    3    4   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           Pit   4  13  23  36      48  1  0  3  0  113  108  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Patrick Roy Pit 4 245 1.22 3 0 1 0 5 92 .946 4 0 ------------------------------------------------------------------------------------ Pittsburgh Totals Pit 4 245 1.22 3 0 1 0 5 92 .946

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Pavel Bure            New   3   3   2   5   0   2  2  0  0  0    2    9  33.3  2  2
C 9   Mike Modano           New   3   2   2   4   2   0  0  0  0  1    0    8  25.0  2  3
L 14  Brian Rolston         New   3   2   2   4   0   0  0  0  0  0    3   15  13.3  1  2
C 20  Joe Thornton          New   3   1   3   4   0   4  0  0  0  0    5    5  20.0  1  1
R 19  Markus Naslund        New   3   1   2   3   1   0  0  0  0  0    4   11   9.1  0  3
L 55  Eric Daze             New   3   0   3   3   1   0  0  0  0  0    8    9   0.0  0  3
R 12  Peter Bondra          New   3   1   1   2   1   2  0  0  0  0    0    2  50.0  1  1
L 10  John LeClair          New   3   1   1   2   1   0  0  0  1  0    2    9  11.1  1  1
C 66  Mario Lemieux         New   3   0   2   2   1   0  0  0  0  0    0    2   0.0  0  1
D 56  Ed Jovanovski         New   3   0   1   1   2   2  0  0  0  0    2    4   0.0  0  1
D 27  Teppo Numminen        New   3   0   1   1   0   0  0  0  0  0    7    4   0.0  0  1
D 3   Zdeno Chara           New   3   0   1   1   0   0  0  0  0  0   12    3   0.0  0  1
G 60  Jose Theodore         New   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Bryan Mccabe          New   3   0   0   0   1   2  0  0  0  0    6    6   0.0  0  0
D 2   Derian Hatcher        New   3   0   0   0   2   0  0  0  0  0    6    2   0.0  0  0
D 4   Mattias Ohlund        New   3   0   0   0   1   0  0  0  0  0    1    2   0.0  0  0
D 28  Brian Rafalski        New   3   0   0   0  -1   2  0  0  0  0    0    3   0.0  0  0
C 39  Doug Weight           New   3   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 44  Janne Niinimaa        New   3   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             New   3  11  21  32      14  2  0  1  1   58   94  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore New 3 185 2.59 1 1 1 0 8 78 .897 0 0 ------------------------------------------------------------------------------------ New York Totals New 3 185 2.59 1 1 1 0 8 78 .897

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Simon Gagne           Ott   3   0   4   4   3   0  0  0  0  0    3    6   0.0  0  2
C 25  Keith Primeau         Ott   3   2   1   3   3   0  0  0  1  0    6    5  40.0  2  2
C 97  Jeremy Roenick        Ott   3   1   2   3   0   0  0  1  0  0    7    6  16.7  0  0
R 38  Pavol Demitra         Ott   3   1   1   2   0   0  0  0  0  0    3    6  16.7  0  0
R 11  Daniel Alfredsson     Ott   3   1   1   2   3   2  0  0  0  0    7    5  20.0  0  0
L 14  Sergei Samsonov       Ott   3   1   1   2   0   0  0  0  0  0    5    9  11.1  0  0
D 6   Wade Redden           Ott   3   1   1   2   1   0  0  0  0  0    7   10  10.0  0  0
D 3   Eric Brewer           Ott   3   1   1   2   2   2  0  0  1  0    4    3  33.3  0  1
L 26  Patrik Elias          Ott   3   0   2   2   0   2  0  0  0  0    4    8   0.0  0  0
R 13  Bill Guerin           Ott   3   1   0   1   1   2  0  0  0  0    9   10  10.0  0  0
G 31  Curtis Joseph         Ott   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 41  Jason Allison         Ott   3   0   1   1   0   0  0  0  0  0    2    2   0.0  0  0
D 55  Danny Markov          Ott   3   0   1   1   3   0  0  0  0  0    6    5   0.0  0  0
C 82  Martin Straka         Ott   3   0   1   1   0   0  0  0  0  0    5    4   0.0  0  0
D 24  Robert Svehla         Ott   3   0   0   0   0   4  0  0  0  0   15    2   0.0  0  0
D 4   Roman Hamrlik         Ott   3   0   0   0   0   0  0  0  0  0    2    5   0.0  0  0
D 2   Boris Mironov         Ott   3   0   0   0   0   0  0  0  0  0   11    3   0.0  0  0
R 27  Jere Lehtinen         Ott   3   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
C 77  Pierre Turgeon        Ott   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott   3   9  18  27      12  0  1  2  0   97   91   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis Joseph Ott 3 185 1.62 2 0 1 0 5 74 .932 0 1 ------------------------------------------------------------------------------------ Ottawa Totals Ott 3 185 1.62 2 0 1 0 5 74 .932

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 44  Jason Arnott          Mon   3   2   1   3   2   0  0  0  1  0    2    7  28.6  2  2
D 45  Alexei Zhitnik        Mon   3   0   3   3   2   4  0  0  0  0    1    2   0.0  0  2
R 19  Shane Doan            Mon   3   1   1   2   2   0  0  0  0  0    3    6  16.7  0  0
C 10  Ron Francis           Mon   3   1   0   1  -1   0  0  0  0  0    1    3  33.3  0  0
L 15  Andrew Brunette       Mon   3   0   1   1  -1   0  0  0  0  0    7    5   0.0  0  0
D 36  Dmitry Yushkevich     Mon   3   0   1   1  -1   0  0  0  0  0    7    2   0.0  0  0
L 7   Gary Roberts          Mon   3   0   1   1   1   2  0  0  0  0    5    5   0.0  0  1
G 38  Evgeni Nabokov        Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Tommy Salo            Mon   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 27  Glen Murray           Mon   3   0   0   0  -1   0  0  0  0  0    1    9   0.0  0  0
R 81  Miroslav Satan        Mon   3   0   0   0  -5   0  0  0  0  0    2    8   0.0  0  0
R 11  Owen Nolan            Mon   3   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
C 31  Michael Peca          Mon   3   0   0   0  -5   0  0  0  0  0    6    9   0.0  0  0
D 24  Richard Matvichuk     Mon   3   0   0   0  -1   0  0  0  0  0    8    2   0.0  0  0
D 4   Scott Stevens         Mon   3   0   0   0  -5   0  0  0  0  0    3    1   0.0  0  0
D 6   Chris Therien         Mon   3   0   0   0   1   0  0  0  0  0    2    4   0.0  0  0
D 3   Daniel Mcgillis       Mon   3   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
L 14  Ray Whitney           Mon   3   0   0   0  -4   0  0  0  0  0    0    7   0.0  0  0
D 22  Sean Hill             Mon   3   0   0   0  -4   4  0  0  0  0    4    3   0.0  0  0
R 16  Theoren Fleury        Mon   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon   3   4   8  12      10  0  0  1  0   55   74   5.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Evgeni Nabokov Mon 1 20 0.00 0 0 0 0 0 7 1.000 0 0 35 Tommy Salo Mon 3 160 3.38 1 2 0 0 9 72 .875 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 3 180 3.00 1 2 0 0 9 79 .886

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Rod Brind'Amour       Buf   3   2   1   3   3   0  0  0  0  0    1    5  40.0  0  0
R 22  Martin Lapointe       Buf   3   0   3   3   3   2  0  0  0  0    7    5   0.0  0  0
L 20  Luc Robitaille        Buf   3   1   1   2   2   0  0  0  0  0    4    3  33.3  0  0
C 11  Daymond Langkow       Buf   3   0   2   2   1   0  0  0  0  0    2    8   0.0  0  0
D 10  Mathieu Schneider     Buf   3   0   2   2   3   0  0  0  0  0    5    1   0.0  0  0
L 13  Jeff Friesen          Buf   3   0   2   2   1   0  0  0  0  0    6   10   0.0  0  0
R 24  Sami Kapanen          Buf   3   1   0   1  -1   0  0  0  0  1    2    4  25.0  1  1
R 89  Alexander Mogilny     Buf   3   1   0   1   1   0  0  0  0  0    4   11   9.1  0  0
D 7   Brad Stuart           Buf   3   1   0   1   1   0  0  0  1  0    7    5  20.0  0  0
L 37  Dean Mcammond         Buf   3   1   0   1   0   0  0  0  0  1    6    9  11.1  0  0
C 14  Radek Bonk            Buf   3   0   1   1  -1   0  0  0  0  0    6    6   0.0  0  1
D 21  Jason Smith           Buf   3   0   1   1   0   2  0  0  0  0    7    3   0.0  0  1
D 41  Martin Skoula         Buf   3   0   1   1   3   0  0  0  0  0    3    4   0.0  0  0
G 34  Byron Dafoe           Buf   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 92  Jeff O'Neill          Buf   3   0   0   0   0   0  0  0  0  0    2    3   0.0  0  0
D 29  Kenny Jonsson         Buf   3   0   0   0   0   0  0  0  0  0    1    7   0.0  0  0
D 6   Phil Housley          Buf   3   0   0   0  -1   0  0  0  0  0    2    5   0.0  0  0
D 8   Bret Hedican          Buf   3   0   0   0   0   0  0  0  0  0    4    2   0.0  0  0
C 93  Michael Nylander      Buf   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf   3   7  14  21       6  0  0  1  2   69   91   7.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Byron Dafoe Buf 3 190 1.26 1 0 2 1 4 82 .951 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 3 190 1.26 1 0 2 1 4 82 .951

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Robert Lang           Bos   2   1   0   1   0   0  0  0  0  0    1    5  20.0  1  1
C 7   Brendan Morrison      Bos   2   1   0   1  -3   0  0  0  0  0    0    2  50.0  0  0
L 17  Scott Thornton        Bos   2   1   0   1   0  10  0  0  0  0    3    3  33.3  1  1
R 18  Marian Hossa          Bos   2   0   1   1  -1   0  0  0  0  0    2    6   0.0  0  0
R 8   Mark Recchi           Bos   2   0   1   1  -3   0  0  0  0  0    3    2   0.0  0  1
R 10  Tony Amonte           Bos   2   0   1   1   1   0  0  0  0  0    3    7   0.0  0  1
D 4   Chris Phillips        Bos   2   0   1   1  -3   2  0  0  0  0    5    4   0.0  0  0
D 38  Eric Desjardins       Bos   2   0   1   1  -1   0  0  0  0  0    2    2   0.0  0  1
C 77  Chris Gratton         Bos   2   0   1   1   1   0  0  0  0  0    4    4   0.0  0  1
G 37  Olaf Kolzig           Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Andrew Cassels        Bos   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 5   Darryl Sydor          Bos   2   0   0   0   0   0  0  0  0  0    5    2   0.0  0  0
D 53  Derek Morris          Bos   2   0   0   0  -1   2  0  0  0  0    2    3   0.0  0  0
D 44  Jaroslav Modry        Bos   2   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
D 9   Kim Johnsson          Bos   2   0   0   0  -2   0  0  0  0  0    0    4   0.0  0  0
L 19  Marco Sturm           Bos   2   0   0   0  -3   0  0  0  0  0    3    3   0.0  0  0
L 13  Bates Battaglia       Bos   2   0   0   0   1   0  0  0  0  0    3    5   0.0  0  0
L 15  Brad Isbister         Bos   2   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
C 21  Bryan Smolinski       Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos   2   3   6   9      14  0  0  0  0   39   53   5.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Olaf Kolzig Bos 2 120 4.00 0 2 0 0 8 51 .843 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 2 120 4.00 0 2 0 0 8 51 .843

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Joe Nieuwendyk        Tor   2   2   1   3   1   0  1  0  1  0    3    4  50.0  0  0
D 5   Andy Delmore          Tor   2   0   3   3   1   0  0  0  0  0    2    5   0.0  0  2
C 18  Mike Ricci            Tor   2   1   1   2   0   0  1  0  0  0    1    5  20.0  1  1
L 61  Cory Stillman         Tor   2   1   1   2   0   0  0  0  0  0    3    4  25.0  0  2
L 26 *Erik Cole             Tor   2   1   1   2   1   0  0  0  0  0    9    3  33.3  0  0
R 22  Anson Carter          Tor   2   1   0   1   0   0  0  0  0  0    0    7  14.3  1  1
R 15 *Dany Heatley          Tor   2   0   1   1   0   0  0  0  0  0    3    6   0.0  0  0
R 8   Teemu Selanne         Tor   2   0   1   1   1   0  0  0  0  0    2    2   0.0  0  0
C 9   Daniel Briere         Tor   2   0   1   1   0   0  0  0  0  0    2    3   0.0  0  0
D 43  Philippe Boucher      Tor   2   0   1   1   0   0  0  0  0  0    5    2   0.0  0  0
D 7   Brent Sopel           Tor   2   0   1   1   0   0  0  0  0  0    1    1   0.0  0  1
G 20  Ed Belfour            Tor   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 44  Kimmo Timonen         Tor   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
D 3   Aaron Miller          Tor   2   0   0   0   2   2  0  0  0  0    2    3   0.0  0  0
D 19  Brendan Witt          Tor   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
L 33  Fredrik Modin         Tor   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
D 10  Jassen Cullimore      Tor   2   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
L 14  Jonas Hoglund         Tor   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 11  Keith Carney          Tor   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor   2   6  12  18       2  2  0  1  0   37   52  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Ed Belfour Tor 2 125 1.44 1 0 1 0 3 49 .939 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 2 125 1.44 1 0 1 0 3 49 .939

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Milan Hejduk          Atl   2   3   1   4   3   2  1  0  0  0    3   13  23.1  2  2
L 19  Kyle Calder           Atl   2   2   1   3   4   0  0  0  0  0    2    7  28.6  1  2
C 89  Mike Comrie           Atl   2   0   3   3   4   0  0  0  0  0    2    7   0.0  0  1
D 27  Bryan Marchment       Atl   2   0   2   2   3   8  0  0  0  0    6    0   0.0  0  2
C 16  Jozef Stumpel         Atl   2   1   0   1   1   0  0  0  1  0    2    5  20.0  1  1
D 20  Gary Suter            Atl   2   0   1   1   4   2  0  0  0  0    1    1   0.0  0  1
D 25  Hal Gill              Atl   2   0   1   1   1   0  0  0  0  0    2    2   0.0  0  1
L 24  Magnus Arvedson       Atl   2   0   1   1   1   0  0  0  0  0    1    3   0.0  0  1
G 35  J-S Giguere           Atl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 17  Brett Hull            Atl   2   0   0   0   1   0  0  0  0  0    5    2   0.0  0  0
R 10  Marian Gaborik        Atl   2   0   0   0  -1   0  0  0  0  0    4    4   0.0  0  0
C 18  Mike York             Atl   2   0   0   0  -1   0  0  0  0  0    4    1   0.0  0  0
D 3   Denis Gauthier        Atl   2   0   0   0  -2   0  0  0  0  0   10    5   0.0  0  0
D 7   Greg DeVries          Atl   2   0   0   0   2   0  0  0  0  0    2    1   0.0  0  0
D 5   Jason Woolley         Atl   2   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
L 22 *Kristian Huselius     Atl   2   0   0   0  -1   0  0  0  0  0    4    6   0.0  0  0
R 9   Martin Havlat         Atl   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
C 26  Matt Cullen           Atl   2   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
L 12  Mike Leclerc          Atl   2   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl   2   6  10  16      14  1  0  1  0   54   61   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 J-S Giguere Atl 2 120 1.50 1 1 0 0 3 48 .938 0 0 ------------------------------------------------------------------------------------ Atlanta Totals Atl 2 120 1.50 1 1 0 0 3 48 .938

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Ulf Dahlen            Flo   2   1   1   2   0   0  1  0  0  0    0    7  14.3  0  2
D 43  Patrice Brisebois     Flo   2   1   0   1   0   0  0  0  0  0    4    7  14.3  1  1
L 20  Jochen Hecht          Flo   2   1   0   1   1   2  0  0  1  0    3    3  33.3  0  0
D 14  Mattias Norstrom      Flo   2   0   1   1   0   2  0  0  0  0    4    2   0.0  0  1
D 23  Vladimir Malakhov     Flo   2   0   1   1   1   4  0  0  0  0    3    3   0.0  0  0
L 15  Shawn Mceachern       Flo   2   0   1   1  -2   0  0  0  0  0    1    1   0.0  0  0
L 12  Brenden Morrow        Flo   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 18  Jim Cummins           Flo   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 1   Roman Turek           Flo   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 17  Petr Sykora           Flo   2   0   0   0  -2   0  0  0  0  0    3    5   0.0  0  0
